Relics, Wood Carvings & Handicraft
Department - M-6
Co-Superintendents
Randi Kremian & Karen Krabbe
Assistant Superintendent
Debbie Werner
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1,331
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
1 Entry per Class Number
Entries must be work of Exhibitor and entered in their name.
Entry tag list year & must be fastened to the article. Displays must be fastened to be able to be upright in showcase.
Size of Display -
not be larger than 24" x 15" and no higher than 28"
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Prizes
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
| 4th | $3 |
Relics
| 2840 | Oldest Magazine |
| 2841 | Oldest Announcement |
| 2842 | Oldest Post Cards (Display of 6 or 8) -Dated |
| 2843 | Oldest Calendar (1) - Dated |
| 2844 | Oldest Book - 75 Years & Older - Dated |
| 2845 | Oldest Catalog - Dated |
| 2846 | Oldest Cookbook - Dated |
| 2847 | Oldest Bible - Dated |
| 2848 | Oldest Letter - Dated |
| 2849 | Oldest Newspaper - Dated |
| 2850 | Oldest Certificate - Dated |
| 2851 | Oldest Valentines (Display of 3) |
| 2852 | Oldest Document |
| 2853 | Oldest Receipt - Dated |
| 2854 | Best of Show - $5 & Rosette |
Relics
| 2855 | Oldest Dairy Bottles (3) |
| 2856 | Oldest Canning Jar (1) Dated |
| 2857 | Oldest Banks (Display of 3) |
| 2858 | Oldest Cookie Cutters (3) |
| 2859 | Oldest Relic - not Indian |
| 2860 | Oldest Needlework - Dated |
| 2861 | Oldest Painted Picture - Dated |
| 2862 | Oldest Baby Shoe/Shoes |
| 2863 | Oldest Christening Bonnet |
| 2864 | Oldest Christening Dress |
| 2865 | Oldest License Plate |
| 2866 | Oldest Will County Fair Memorabilia |
| 2867 | Display Old Will County Fair Memorabilia (3 to 5 items) |
| 2868 | Display Old Books with Dates |
| 2869 | Display Old Kitchen Gadgets (3) |
| 2870 | Display Old Hat Pins - 6 or Less |
| 2871 | Fishing Files or Plugs (8 to 10 Mounted) |
| 2872 | Best of Show - $5 & Rosette |
Relics
| 2873 | Best Specimen of Wood Carving (Own Work) |
| 2874 | Display of Wood Carving - no more than 3 - (Own Work) |
| 2875 | Woodworking - No Kits - (Own Work) |
| 2876 | Woodworking Kit |
| 2877 | Specimen of Scroll Cut Work (Own Work) |
| 2878 | Bird House - No Kits - (Own Work) |
| 2879 | Bird House Kit |
| 2880 | Decorated Bird House |
| 2881 | Bird Feeder - No Kits - (Own Work) |
| 2882 | Bird Feeder Kit |
| 2883 | Best of Show - $5 & Rosette |
Handicraft
| 2884 | Handicraft Pinecones - Not Actual Pinecones |
| 2885 | Handicraft Seashells - made using Real Seashells |
| 2886 | Fossils |
| 2887 | Ceramics - Any Item |
| 2888 | Wreath - Straw |
| 2889 | Wreath - Grapevine |
| 2890 | Wreath - Any Kind |
| 2891 | Leather - (Own Work) |
| 2892 | Leather Kits |
| 2893 | Metal - no higher than 24" - (Own Work) |
| 2894 | Metal Kits - no higher than 24" |
| 2895 | Best of Show - $5 & Rosette |
Artificial Flowers - No Fresh - Own Work
| 2896 | Flower Corsage |
| 2897 | Boutonniere |
| 2898 | Presentation of Flowers tied together or wrap (No Vase) |
| 2899 | Holiday Flower Decoration |
| 2900 | Table Flower Decoration |
| 2901 | Wall Hanging Spray of Flowers |
| 2902 | Best of Show - $5 & Rosette |
Diamond Dotz - no larger than 24" x 18"
| 2903 | Diamond Dotz - Birds |
| 2904 | Diamond Dotz - Farm |
| 2905 | Diamond Dotz - Any other Animal |
| 2906 | Diamond Dotz - Halloween |
| 2907 | Diamond Dotz - Christmas |
| 2908 | Diamond Dotz - Flower or Flowers |
| 2909 | Diamond Dotz - Any Other Not Listed |
| 2910 | Diamond Dotz - Busted Out Diamond Dotz (Picture) |
| 2911 | Best of Show - $5 & Rosette |
Miscellaneous
| 2912 | Decorated Stepping Stone - no larger than 18’’x 18’’ |
| 2913 | Decorative Miscellaneous Item - Honor of Will County Fair - Current Fair Theme - no larger than 24”x 24” |
| 2914 | Painted Glass Bottle - no taller than 12’’ |
| 2915 | Painted Glass Mason Jar - no larger than 1 gallon |
| 2916 | Painted Wine Glass |
| 2917 | Any Other Article Not Listed Above |
| 2918 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette - Trophy
| 2919 | Championship |