Vegetables
Department - J-2
Superintendent
Tammy (Mrs. Phillip) Cowger
Assistant Superintendent
Judy Carlson
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1098
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
All Exhibits must be Fresh Produce & raised by Exhibitor
Entries placed on 8 1/2" plate
Prizes
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
Exhibits
| 1930 | Potatoes - White (6) |
| 1931 | Potatoes - Red (6) |
| 1932 | Sweet Potatoes - Any Variety (6) |
| 1933 | Purple Top Turnips (3 to 6) |
| 1934 | White Onions - Unpeeled (5) |
| 1935 | Yellow Onions - Unpeeled (5) |
| 1936 | Red Onions - Unpeeled (5) |
| 1937 | Red Tomatoes (5) |
| 1938 | Yellow Tomatoes (5) |
| 1939 | Italian or Plum Tomatoes (5) |
| 1940 | Small Variety Tomatoes - Cherry - 1 Pint Box |
| 1941 | Cucumbers - Dill - 4 inches long (6) |
| 1942 | Cucumbers - Pickling - 2-1/2 inches (6) |
| 1943 | Cucumbers - Slicing (3) |
| 1944 | Ripe Cucumbers (3) |
| 1945 | Cabbage - White (1) |
| 1946 | Cabbage - Red (1) |
| 1947 | Dill - (3 Heads, Tied) |
| 1948 | Ears Sweet Corn - Roasting - Yellow (3) |
| 1949 | Hubbard Squash - Green, Yellow or Blue (2 Edible Size) |
| 1950 | Greyzini Squash (2 small slicing size 8 - 10 inches long) |
| 1951 | Greyzini Squash (2 baking size 10 -14 inches long) |
| 1952 | Acorn or Table Queen Squash (2 Edible Size) |
| 1953 | Crook Neck Squash (2 Edible Size) |
| 1954 | Mammouth White Scallop Squash (2 Edible Size) |
| 1955 | Butternut Squash (2 Edible Size) |
| 1956 | Zucchini Squash (2 Small Slicing Size 8 - 10 inches long) |
| 1957 | Zucchini Squash (2 Medium Size 10 - 14 inches long) |
| 1958 | Buttercup Squash (2 Edible Size) |
| 1959 | Watermelon (1) |
| 1960 | Muskmelon (1) |
| 1961 | Pumpkin - Large Yellow (1) |
| 1962 | Pumpkin - New England Pie (1) |
| 1963 | Green Stripe Cushaw (1) |
| 1964 | Heaviest Pumpkin (1) |
| 1965 | Egg Plant (1) |
| 1966 | Cauliflower (1) |
| 1967 | Radishes (6 - 8 in Bunch with Tops) |
| 1968 | Table Beets - 1-inch tops (3 to 6) |
| 1969 | Beans - Green (20) |
| 1970 | Beans - Yellow (20) |
| 1971 | Lima Beans (20) |
| 1972 | Carrots - Long 1-inch Tops (6) |
| 1973 | Celery - 1 Bunch |
| 1974 | Parsley - Bunch |
| 1975 | Kohlrabi (3) |
| 1976 | Hot Peppers - Red-Finger Type (6) |
| 1977 | Peppers, Yellow Banana (6) |
| 1978 | Jalapeno Peppers (6) |
| 1979 | Large Sweet Green Peppers (3) |
| 1980 | Freak Vegetable |
| 1981 | Garlic (3) |
| 1982 | Largest Tomato -By Weight |
| 1983 | Largest Cabbage - By Weight |
| 1984 | Largest Potato - By Weight |
| 1985 | Broccoli (1) |
| 1986 | Okra (5) |
| 1987 | Leek (3) |
| 1988 | Shallots (5) |
| 1989 | Horseradish - 3 Roots |
| 1990 | Herbs - Any 3 Kinds - Tied in Bunch - no containers or roots |
| 1991 | Collection of Gourds - Displayed 18’’x18’’ space |
| 1992 | Indian Corn - 3 Ears - Previous Year |
| 1993 | Display of Vegetables - 7-10 different vegetables -Displayed 18" x 18" space |
| 1994 | Carving Pumpkin - No larger than 25’’ |
| 1995 | Carving Pumpkin - Over 25’’ & up to 40’' |
| 1996 | Paint or Dress Vegetable - Fair Theme |
| 1997 | Paint Pumpkin - No larger than 25" - Fair Theme |
| 1998 | Paint Pumpkin - No larger than 25" - Any Theme |
Special Awards - No Entry Required
$5 & Rosette
| 1999 | Best of Show - Over All - Individual Vegetables |
| 2000 | Best of Show - Best Display of Vegetables |
| 2001 | Best of Show - Best Display of Gourds |
| 2002 | Best of Show - Paint or Dress Vegetable / Paint Pumpkin |
| 2003 | Best of Show - Carved Pumpkin |
Display of Vegetables
| 2004 | 3 can Vegetable/3 Fresh - Each Same Famiy - Quart or Pint Jars - 12" x 12 space |
| 2005 | 5 can Vegetable /5 Fresh - Each Same Family - Quart or Pint Jars - 18" x 18" space |
| 2006 | Best of Show - Display of Vegetables |
Championship
$5 & Rosette
| 2007 | Championship |