Floriculture
Department - L
Superintendent
Dan Younker
Assistant Superintendent
Cyndi Hogemaster
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1400
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
All flowers and greens must be grown by Exhibitor. No artificial purchased flowers, foliage, nuts or fruits may be used. No altered plant materials - such as glitter or paint. Flowers to be displayed in jars or containers - cut with as long a stem as possible. If display more than required, those will not be judged.
Plants potted at least one month in advance of Fair.
Hanging plants - no more than 12” from bottom of pot.
NO SUGAR WATER IN PLANTS OR CUT FLOWERS
Prizes
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
Potted Plants
| 2037 | Jade Plant |
| 2038 | Foliage Plant - Other than Coleus |
| 2039 | Tuberous Begonia - in Bloom |
| 2040 | Christmas Cactus |
| 2041 | Cactus in Pot |
| 2042 | Coleus - Any Variety |
| 2043 | Impatiens |
| 2044 | Hanging Basket |
| 2045 | Geranium - Any Variety |
| 2046 | Collection of Plants (5) - Each in Separate Pot |
| 2047 | Fuschia |
| 2048 | Ivy - Any Kind |
| 2049 | New or Rare Plant - Include Name |
| 2050 | Gloxinia |
| 2051 | Best Specimen - Any Plant |
| 2052 | Best Specimen - Any Plant in Bloom |
| 2053 | African Plant |
| 2054 | Fairy Garden - 12"-24" in Diameter - must have live plants or moss |
| 2055 | Butterly Garden - 12"-24" in Diameter - must have live plants or moss |
| 2056 | Best of Show |
Cut Flowers - Fresh
| 2057 | Sweet William - 5 Multi-Flowered Stems |
| 2058 | Snapdragons - 5 Multi-Flowered Spikes |
| 2059 | Bellflower - 5 Multi-Flowered Spikes |
| 2060 | Asters - 5 Single-Flowered Stems |
| 2061 | Dahlias - Large - 5 Single-Flowered Stems |
| 2062 | Dahlias - Small - 5 Single-Flowered Stems |
| 2063 | Dahlias - Small Cactus Flowered - 5 Single-Flowered Stems |
| 2064 | Verbenas - 5 Multi-Flowered Stems |
| 2065 | Zinnias - Large - 5 Single-Flowered Stems |
| 2066 | Zinnias -Small - 5 Single-Flowered Stems |
| 2067 | Zinnias - Cactus - 5 Single-Flowered Stems |
| 2068 | Zinnias, Green, 5 single-flowered stems |
| 2069 | Zinnias - Dahlia - 5 Single-Flowered Stems |
| 2070 | Zinnias - Peppermint - 5 Single-Flowered Stems |
| 2071 | Zinnias - Persian Carpet - 5 Single-Flowered Stems |
| 2072 | Zinnias - Baby or Pompon - 5 Single-Flowered Stems |
| 2073 | Zinnias - Mexican - 5 Single-Flowered Stems |
| 2074 | Petunias - Large - Fringed or Ruffled - 1 Solid or Pattern Color - 5 Single-Flowered Stems |
| 2075 | Petunias - Large - Fringed or Ruffled - Mixed Colors - 5 Single-Flowered Stems |
| 2076 | Petunias -All Double - 1 Solid or Pattern Color - 5 Single-Flowered Stems |
| 2077 | Petunias - All Double - Mixed Colors - 5 Single-Flowered Stems |
| 2078 | Petunias - Single - 1 Solid or Pattern Color - 5 Single-Flowered Stems |
| 2079 | Petunias - Single - Mixed Colors - 5 Single-Flowered Stems |
| 2080 | Gladiolus - Mixed Colors - 5 Multi-Flowered Spikes |
| 2081 | Gladiolus - 1 Solid or Pattern Color - 5 Multi-Flowered Spikes |
| 2082 | Salvia - 5 Multi-Flowered Spikes |
| 2083 | Scabious - 5 Single-Flowered Stems |
| 2084 | Tithonia - 5 Single-Flowered Stems |
| 2085 | Any Other Cut Flower - Not Listed - 5 Single-Flowered Stems - Include Name |
| 2086 | Cosmos - Single - 5 Single-Flowered Stems |
| 2087 | Cosmos - Double - 5 Single-Flowered Stems |
| 2088 | Pansies - 5 Single-Flowered Stems |
| 2089 | Carnations - 5 Single-Flowered Stems |
| 2090 | Calendula - 5 Single-Flowered Stems |
| 2091 | Phlox - Annual - 5 Multi-Flowered Stems |
| 2092 | Phlox - Perennial - 5 Multi-Flowered Stems |
| 2093 | Marigolds - Large - 5 Single-Flowered Stems |
| 2094 | Marigolds - Small - 5 Single-Flowered Stems |
| 2095 | Roses - 5 Single-Flowered Stems |
| 2096 | Pinks - 5 Single-Flowered Stems |
| 2097 | Coxcomb - 5 Single-Flowered Stems |
| 2098 | Nasturtium - Single, 5 Single-Flowered Stems |
| 2099 | Nasturtiums - Double - 5 Single-Flowered Stems |
| 2100 | Gaillardia - 5 Single-Flowered Stems |
| 2101 | Chrysanthemums - 5 Multi-Flowered Stems |
| 2102 | Cannas - 5 Multi-Flowered Stems |
| 2103 | Glorisa Daisy - 5 Single-Flowered Stems |
| 2104 | Sunflower - 5 Single-Flowered Stems - Head Diameter (not including petals) under 6" |
| 2105 | Statice - 5 Multi-Flowered Stems |
| 2106 | Single Specimen Dahlia - Small |
| 2107 | Single Specimen Dahlia - Large |
| 2108 | Single Specimen Gladiolus |
| 2109 | Single Specimen Rose |
| 2110 | Single Best Specimen Sunflower - Head Diameter (not including petals) under 6’’ |
| 2111 | Single Best Specimen Sunflower - Head Diameter (not including petals) over 6’’ |
| 2112 | Plain White Daisy |
| 2113 | Best of Show |
| 2114 | Wedding Bouquet - grown from your garden |
| 2115 | Corsage |
| 2116 | Presentation of Flowers - tied together, or wrapped, NOT in vase |
| 2117 | Fresh Cut Flower Arrangement |
| 2118 | Arrangement - in old boot or shoe |
| 2119 | Arrangement - with candle |
| 2120 | Arrangement - Vintage Container |
| 2121 | Arrangement - Wild Flower - in basket |
| 2122 | Fall Harvest Arrangement |
| 2123 | Arrangement - in Mason Jar |
| 2124 | Arrangement - Pretty in Pink (flowers only) |
| 2125 | Best Arrangement of Zinnias |
| 2126 | Painted Flower Pot - Empty Pot |
| 2127 | Best of Show |
Succulents
| 2128 | Air Plant |
| 2129 | Arrangement |
| 2130 | Aloe Vera |
| 2131 | Any Other Succulent |
| 2132 | Best of Show |
| 2133 | Championship |