Department - M-3
Superintendent
Sharon (Mrs. Dale) Bettenhausen
Assistant Superintendent
Joan Meier
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1,445
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
Entries must be the work of the exhibitor and entered in their name.
Garment bags removed & kept by Exhibitor before giving article to Superintendent. Exhibitor Tag fastened on left sleeve of garment.
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
Wearing Apparel
| 2510 | Pajama Pants |
| 2511 | Pajamas |
| 2512 | Night Gown |
| 2513 | Robe |
| 2514 | Blouse - Casual |
| 2515 | Blouse - Fancy |
| 2516 | Ladies Knit Top |
| 2517 | Western Shirt |
| 2518 | Beach Clothes |
| 2519 | Dress - Woven Synthetic Fiber |
| 2520 | Dress - Wool or Wool Blend |
| 2521 | Dress - Formal |
| 2522 | Sun Dress - Cotton or Cotton Blend |
| 2523 | Dress - Cotton or Cotton Blend |
| 2524 | Jacket & Dress (2 Piece) |
| 2525 | Suit, Cotton or Cotton Blend - Unlined |
| 2526 | Suit, Wool or Wool Blend - Lined |
| 2527 | Suit - Any Other Fabric |
| 2528 | Skirt - Cotton or Cotton Blend |
| 2529 | Skirt - Wool or Wool Blend |
| 2530 | Jumper |
| 2531 | Jacket - Lined |
| 2532 | Jacket- Unlined |
| 2533 | Pant Suit |
| 2534 | Capri |
| 2535 | Slacks |
| 2536 | Sport Clothes (1-piece Lady’s) |
| 2537 | Sport Clothes (2-piece Lady’s) |
| 2538 | Sport Clothes (1-piece Child’s) |
| 2539 | Sport Clothes (2-piece Child’s) |
| 2540 | Girl’s Slacks |
| 2541 | Girl’s School Dress (3 - 7 Years) |
| 2542 | Girl’s School Dress (8 - 12 Years) |
| 2543 | Girl’s School Dress (13 - 16 Years) |
| 2544 | Girl’s Fancy Dress |
| 2545 | Girl’s Jumper |
| 2546 | Child’s Pajamas |
| 2547 | Child’s Nightgown |
| 2548 | Child’s Robe |
| 2549 | Child’s Coat |
| 2550 | Child’s Costume - Any Age |
| 2551 | Boy’s Shirt |
| 2552 | Boy’s Slacks |
| 2553 | Boy’s Jacket |
| 2554 | Boy’s Dress Outfit |
| 2555 | Man’s Shirt |
| 2556 | Man’s Robe |
| 2557 | Apron |
| 2558 | Hand Smocked - Any Garment |
| 2559 | Heirloom Sewing - Any Garment |
| 2560 | Vest |
| 2561 | Vest with Machine Embroidery |
| 2562 | Best of Show - $5 & Rosette |
Machine Projects
| 2563 | Miniature Quilt - no larger than 24’’- no smaller than 12’’ |
| 2564 | Quilted Tote Bags & Handbags |
| 2565 | Cotton Quilt Accessories - no clothes (pin cushion, eyeglass case, coin holder, etc.) |
| 2568 | Wool Felt Project - by pattern |
Machine Embroidery
| 2569 | Centerpieces - Under 14’’ |
| 2570 | Centerpieces - Over 14’’ |
| 2571 | Table Runner |
| 2572 | Tablecloths |
| 2573 | Towels - Dish or Hand Towel |
| 2574 | Bath Towel |
| 2575 | Potholders |
| 2576 | Pillowcases |
| 2577 | Dresser Scarves |
| 2578 | Pillows |
| 2579 | Wall Hangings - Under 12x14’’ |
| 2580 | Wall Hangings - Over 12x14’’ |
Best of Show - Machine Projects & Machine Embroidery
$5 & Rosette
Dolls - Handmade Cloths
| 2582 | Amigurumi - Crocheted - 8" or Smaller |
| 2583 | Amigurumi - Crocheted - Over 8" |
| 2584 | Stuffed Doll with Molded Vinyl Head |
| 2585 | Soft Sculptured Stuffed Doll |
| 2586 | Soft Sculptured Stuffed Animal - 8” or Smaller |
| 2588 | Animal, Doll, Any Other Not Listed |
| 2589 | Best of Show - $5 & Rosette |
12-Inch-Tall Barbie - Handmade Cloths
| 2590 | Bride Clothes |
| 2591 | Party Clothes |
| 2592 | Tailored Clothes -Boy or Girl |
| 2593 | School Clothes - Boy or Girl |
| 2594 | Play Clothes - Boy or Girl |
Doll Clothes - Other than Barbie - Handmade Cloths
| 2595 | Sportswear |
| 2596 | Sleepwear |
| 2597 | Newborn |
| 2598 | Dress |
| 2599 | Leisurewear |
| 2600 | Guard Goose or Bear Ensemble |
Best of Show - Handmade Clothes - Dolls, 12-Inch-Tall Barbie, & Other than Barbie
$5 & Rosette
Doll Porcelain
| 2602 | Porcelain Doll - Handmade Clothes |
| 2603 | Antique Doll - Handmade Clothes |
| 2604 | Best of Show - $5 & Rosette |
Miscellaneous
| 2605 | Pet Clothes |
| 2606 | Tote Bags |
| 2607 | Decorated Tennis Shoes - 1 Pair |
| 2608 | Decorated Flip Flops - 1 Pair |
| 2609 | Decorated Apron |
| 2610 | Teddy Bear Clothes |
| 2611 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette - Trophy