Department - M-0
Superintendent
Esther Huizenga
Assistant Superintendent
Amy Karczewski, Lydia Huizenga, Anna Brown, Sarah Brown, Emma Brown, Jax Zumhagen
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1,887
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
1 Entry per Class Number
All work must be original of Exhibitor - not copied or will be disqualified
All entries must be work of Exhibitor, according to rules and regulations, acceptable condition and in good taste or will be disqualified.
Paintings, Drawings, and Miscellaneous - Not Eligible - if larger than 24’’ x 24’’ including frame
Photos - mounted on cardboard (no larger than 14’’ tall x 28’’ wide) No Picture Stands, Frames (Metal, Plastic, etc)
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Prizes
Acrylic or Oil Paintings
| 2134 | Portrait or Figure |
| 2135 | Landscape or Seascape |
| 2136 | Still Life |
| 2137 | Animal |
| 2138 | Floral |
| 2139 | Any other Subject |
Watercolor Paintings
| 2140 | Still Life |
| 2141 | Portrait or Figure |
| 2142 | Landscape or Seascape |
| 2143 | Animal |
| 2144 | Floral |
| 2145 | Any other Subject |
Pastel Drawings
| 2147 | Portrait or Figure |
| 2150 | Floral |
| 2151 | Any other Subject |
Abstract Art Drawings
| 2156 | Oil |
| 2157 | Watercolor |
| 2158 | Geometric Design - Any Media |
| 2159 | Collage |
Drawings
| 2160 | Charcoal |
| 2161 | Marker |
| 2162 | Any Other Type |
Miscellaneous
| 2163 | Poster |
| 2164 | Pencil Sketches |
| 2165 | Acrylics (Any Subject & Technique) - Water Base |
| 2166 | Glass Painting - no larger than 12’’ x 14’’ |
| 2167 | Original Cartoon |
| 2168 | Stained Glass - Any Article |
| 2169 | Tole Painting - Any Article |
| 2170 | Any Other Type of Picture |
| 2171 | Zentangle |
| 2172 | Any Other Media |
| 2173 | Gouache |
| 2174 | Best of Show - $5 & Rosette |
Black & White Digital Photograhy
| 2175 | Baby - under 36 months |
| 2176 | Child/Toddler - 1 person |
| 2177 | Teen/Adult - 1 person |
| 2178 | More than 1 person |
| 2179 | Farm Scene |
| 2180 | Farm Animal |
| 2181 | Farm Animal - more than 1 |
| 2182 | Scenery Landscape - Spring |
| 2183 | Scenery Landscape - Summer |
| 2184 | Scenery Landscape - Fall |
| 2185 | Scenery Landscape - Winter |
| 2186 | Vacation - Travel |
| 2187 | Historical - U.S.A. |
| 2188 | Historical - Illinois |
| 2189 | Bridge |
| 2190 | Architecture |
| 2191 | Floral - 1 Single Flower |
| 2192 | Floral - Scene |
| 2193 | Weather - Lightening/Tornado/Rain, etc |
| 2194 | Sunrise/Sunset |
| 2195 | Night |
| 2196 | Will County Fair |
| 2197 | Will County Fair - People |
| 2198 | Patriotic |
| 2199 | Holiday |
| 2200 | Sports |
| 2201 | Pet - 1 Single |
| 2202 | Pet - more than 1 |
| 2203 | Pet - 1 Single - Cat |
| 2204 | Pet - 1 Single - Dog |
| 2205 | Bugs |
| 2206 | Any Other Animal |
| 2207 | Any Othe Subject |
| 2209 | Black & White Photo Collection (6) - each different from single entry |
| 2210 | Computer Enhanced Photo (1) - Print has been improved, manipulated or changed in some way with computer - Must show before and after work |
| 2211 | Best of Show - $5 & Rosette |
Color Digital Photography
| 2215 | Baby - under 36 months |
| 2216 | Child/toddler - 1 person |
| 2217 | Teen/adult - 1 person |
| 2218 | More than 1 person |
| 2219 | Farm Scene |
| 2220 | Farm Animal |
| 2221 | Farm Animal - more than 1 |
| 2222 | Scenery Landscape - Spring |
| 2223 | Scenery Landscape - Summer |
| 2224 | Scenery Landscape - Fall |
| 2225 | Scenery Landscape - Winter |
| 2226 | Vacation/Travel |
| 2227 | Historical - USA |
| 2228 | Historical - Illinois |
| 2229 | Bridge |
| 2230 | Architecture |
| 2231 | Floral - 1 Single Flower |
| 2232 | Floral - Scene |
| 2233 | Weather - Lightening/Tornado/Rain, etc |
| 2234 | Sunrise/Sunset |
| 2235 | Night |
| 2236 | Will County Fair |
| 2237 | Will County Fair - People |
| 2238 | Patriotic |
| 2239 | Holiday |
| 2240 | Sports |
| 2241 | Pet - 1 Single |
| 2242 | Pet - more than 1 |
| 2243 | Pet - 1 Single - Cat |
| 2244 | Pet - 1 Single - Dog |
| 2245 | Bugs |
| 2246 | Birds |
| 2247 | Any Other Animal |
| 2248 | Any Other Subject |
| 2249 | Color Photo Collection (6) - each different from single entry |
| 2250 | Computer Enhanced Photo (1) - Print has been improved, manipulated or changed in some way with computer - Must show before and after work |
| 2251 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette -Trophy