Textiles - Quilts, Infant, & Miscellaneous
Department - M-4
Superintendent
Susan (Mrs. Ronald) Schubbe
Assistant Superintendents
Marie (Mrs. Henry) Sallee, Sheri Schubbe, Judy Wolff, & Marilyn Zoeteman
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $2,101
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
Entries must be the work of the exhibitor and entered in their name.
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
Class - 2615 -2681, 2745-2747
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
Prizes
Class - 2682-2740
| 1st | $7 |
| 2nd | $6 |
| 3rd | $5 |
Infant Garments
| 2614 | Crib Quilt - Appliqued |
| 2615 | Crib Quilt - Embroidered |
| 2616 | Crib Quilt - Pieced |
| 2617 | Crib Quilt - Any Other Kind |
| 2618 | Carriage or Crib Size Blanket or Robe - Crocheted |
| 2619 | Carriage or Crib Size Blanket or Robe - Knitted |
| 2620 | Carriage or Crib Size Blanket or Robe - Any Other Kind |
| 2621 | Best of Show - $5 & Rosette |
Infant Garments
| 2622 | Stuffed Animal - for an Infant |
| 2623 | Stuffed Toy - Any Other Kind - for an Infant |
| 2624 | Baby Mittens |
| 2625 | Bib - Embroidered |
| 2626 | Bib - Crocheted |
| 2627 | Bib - Appliqued |
| 2628 | Bib - Any Other Kind |
| 2629 | Fabric Dress, Suit or Outfit - Under 1 year |
| 2630 | 3-Piece Set, knitted |
| 2631 | 3-Piece Set - Crocheted |
| 2632 | Sweater - Knitted |
| 2633 | Sweater - Crocheted |
| 2634 | Sweater and Bonnet - Knitted |
| 2635 | Sweater and Bonnet - Crocheted |
| 2636 | Christening Outfit - Knitted or Crocheted |
| 2637 | Bonnet - Crocheted |
| 2638 | Bonnet - Knitted |
| 2639 | Bonnet - Not Crocheted or Knitted |
| 2640 | Booties - Crocheted |
| 2641 | Booties - Knitted |
| 2642 | Booties - Not Crocheted or Knitted |
| 2643 | Best of Show - $5 & Rosette |
Textile Painting - Stencil, Brush, Paint
| 2644 | Pillowcases |
| 2645 | Clothing Item - Child |
| 2646 | Clothing Item - Adult |
| 2647 | Tote Bag |
| 2648 | Any Other Article |
Decorative Sweatshirt &/or T-Shirt
| 2649 | Cross-stitch - Waste Canvas |
| 2650 | Applique - Iron on with Paint |
| 2651 | Appliqued - Machine |
| 2652 | Gems or Studs |
| 2653 | Beads |
| 2654 | Any Other Decorated Sweatshirt &/or T-Shirt |
| 2655 | Decorated Dress |
| 2656 | Best of Show |
Senior Citizen - 60 Years & Older
Made by Exhibitor in past 2 Years
| 2657 | Embroidered Article |
| 2658 | Crochet Article with Yarn |
| 2659 | Crochet Article with Thread |
| 2660 | Knitted Article with Yarn |
| 2661 | Knitted Article with Thread |
| 2662 | Counted Cross Stitch - Any Article |
| 2663 | Candle wicking Item |
| 2664 | Applique - any article |
| 2665 | Item with Smocking |
| 2666 | Plastic Canvas - Any Article |
| 2667 | Macrame - Any Article (not more than 4 feet) |
| 2668 | Wall Hanging - other than Macrame (not more than 4 feet) |
| 2669 | Pillow - Any Kind |
| 2670 | Quilt - Machine Quilted |
| 2671 | Quilt - Hand Quilted |
| 2672 | Afghan |
| 2673 | House Dress |
| 2674 | Kitchen Apron |
| 2675 | Fancy Print Apron |
| 2676 | Placemats (4) |
| 2677 | Potholders (2) |
| 2678 | Any Appliance Cover (Toaster, Mixer, Etc.) |
| SENIOR CITIZEN - 60 YEARS AND OLDER (articles to be made by the exhibitor in the past 2 years) | |
| 2678 | |
| 2679 | |
| 2680 | Any Other Article |
| 2681 | Best of Show (No Entry Number Required.) |
| QUILTS (Hand Quilted) | |
| 2682 | Amish |
| 2683 | Around The World |
| 2684 | Appliqued |
| 2685 | Bow Tie |
| 2686 | Clamshell |
| 2687 | Crazy |
| 2688 | Double Irish Chain |
| 2689 | Will County Fair Quilt |
| 2690 | Dresden Plate |
| 2691 | Drunkard’s Path |
| 2692 | Eight Pointed Star |
| 2693 | Embroidered Block |
| 2694 | Flock of Geese |
| 2695 | Flower Garden |
| 2696 | Grandmother’s Fan |
| 2697 | Jacob’s Ladder |
| 2698 | Lancaster Rose |
| 2699 | Log Cabin |
| 2700 | Lone Star |
| 2701 | Maple Leaf |
| 2702 | Ohio Star |
| 2703 | Patch Work |
| 2704 | Rail Fence |
| 2705 | Sampler |
| 2706 | Texas Star |
| 2707 | Tumbling Block |
| 2708 | Windmill |
| 2709 | Quilted Wallhanging |
| 2710 | Any Other Kind |
| 2711 | Best of Show (No Entry Number Required.) |
| QUILTS (Machine Quilted) | |
| 2712 | Amish |
| 2713 | Around The World |
| 2714 | Appliqued |
| 2715 | Bow Tie |
| 2716 | Photo Transfer, Any Pattern |
| 2717 | Double Irish Chain |
| 2718 | Dresden Plate |
| 2719 | Drunkard’s Path |
| 2720 | Star Quilt, Any Pattern |
| 2721 | Flock of Geese |
| 2722 | Flower Garden |
| 2723 | Grandmother’s Fan |
| 2724 | Will County Fair |
| 2725 | Jacob’s Ladder |
| 2726 | Lancaster Rose |
| 2727 | Log Cabin |
| 2728 | Paper Pieced, Any Pattern |
| 2729 | Maple Leaf |
| 2730 | Stack’n Slash, Any Pattern |
| 2731 | Patch Work |
| 2732 | Rail Fence |
| 2733 | Sampler |
| 2734 | Chenille, Any Pattern |
| 2735 | Tumbling Block |
| 2736 | Windmill |
| 2737 | Quilted Wallhanging |
| 2738 | Any Other Kind |
| 2739 | Best of Show (No Entry Number Required.) |
| 2740 | Oldest Handmade Blanket/Quilt (Family Heirlooms - include history information and date on a 3x5 card attached to item) |
| RUGS | |
| 2741 | Latch Hook, prestamped foundation or canvas |
| 2742 | Latch Hook, original design |
| 2743 | Any Other Kind |
| 2744 | Best of Show Overall (No Entry Number Requird.) |
| MISCELLANEOUS MACHINE STITCHERY | |
| 2745 | Pillow Cases (1 pair) |
| 2746 | Pillow Shams (1 pair) |
| 2747 | Heated Transfer Vinyl |
| 2748 | Best of Show Overall (No Entry Number Required.) |
| 2749 | CHAMPIONSHIP AWARD |