Junior Needlework, Jewelry Making, & Miscellaneous
Department - P-7
Superintendent
Christine (Mrs. Gene) Younker
Assistant Superintendents
Amy Younker, Pam Grotenhuis, Marcie Hamann, & Lauren Hamann
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $640
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
1 Entry per Class Number
8 - 21 years of age or in 3rd grade on or before September 1 of previous year
Entries must be work of Exhibitor and entered in their name
Frame Needlework Pictures -
Must be Framed (with or without glass) or in Hoop
Size of needlework does not include mat or frame A mat is not considered a frame.
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
Diamond Dotz Kits - no larger than 24" x 18"
| 3510 | Flower |
| 3511 | Farm |
| 3512 | Animal |
| 3513 | Any Other - not Listed |
| 3514 | Best of Show - $5 & Rosette |
Framed Needlework Pictures - Needlework - over 12" x 14"
| 3522 | Crewel |
| 3523 | Cross-Stitch - Stamped Pattern |
| 3524 | Counted Cross-Stitch - Bird/Fowl |
| 3525 | Counted Cross-Stitch - Floral/Plant |
| 3526 | Counted Cross-Stitch - Animal |
| 3527 | Counted Cross-Stitch - Verse/Quotation |
| 3528 | Counted Cross-Stitch - Any Other - not Listed |
| 3529 | Needlepoint - Mesh Canvas - no Plastic |
| 3530 | Long Stitch Needlepoint - Mesh Canvas - no Plastic |
| 3531 | Candlewicking |
| 3532 | Any Other Type of Needlework - not Listed |
| 3533 | Best of Show - $5 & Rosette |
Table Setting - no larger than 24" x 24"
| 3534 | Current Fair Theme |
| 3535 | Sports |
| 3536 | Fast Foods |
| 3537 | Prom |
| 3538 | Farm |
| 3539 | Best of Show - $5 & Rosette |
Centerpiece - no larger than 24" x 18"
| 3550 | Birthday |
| 3551 | Halloween |
| 3552 | Thanksgiving |
| 3553 | Christmas |
| 3554 | Farm |
| 3555 | Best of Show - $5 & Rosette |
Jewelry Making - Bracelets
| 3560 | Loom Bracelet |
| 3561 | Shoe String Bracelet |
| 3562 | Crochet Bracelet |
| 3563 | Knitted Bracelet |
| 3564 | Any Other Type - not Listed |
| 3565 | Best of Show - $5 & Rosette |
Jewelry Making - Other Jewelry
| 3566 | Strand Necklace (1) |
| 3567 | Strand Necklace (2) |
| 3568 | Ankle Bracelet (1) |
| 3569 | Ring |
| 3570 | Earring Set |
| 3571 | Best of Show - $5 & Rosette |
Pinecone Crafts - Handmade
| 3580 | Wreath |
| 3581 | Tree |
| 3582 | Ornament |
| 3583 | Table Arrangement with Candle |
| 3584 | Flower Arrangement with Candle |
| 3585 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette - Trophy
| 3586 | Championship |