Department - M-4
Superintendent
Susan (Mrs. Ronald) Schubbe
Assistant Superintendents
Marie (Mrs. Henry) Sallee, Sheri Schubbe, Judy Wolff, & Marilyn Zoeteman
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $2,106
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
Entries must be the work of the exhibitor and entered in their name.
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
Class - 2615 -2681, 2745-2747
Prizes
Class - 2682-2740
Infant Garments
| 2614 | Crib Quilt - Appliqued |
| 2615 | Crib Quilt - Embroidered |
| 2616 | Crib Quilt - Pieced |
| 2617 | Crib Quilt - Any Other Kind |
| 2618 | Carriage or Crib Size Blanket or Robe - Crocheted |
| 2619 | Carriage or Crib Size Blanket or Robe - Knitted |
| 2620 | Carriage or Crib Size Blanket or Robe - Any Other Kind |
| 2621 | Best of Show - $5 & Rosette |
Infant Garments
| 2622 | Stuffed Animal - for an Infant |
| 2623 | Stuffed Toy - Any Other Kind - for an Infant |
| 2624 | Baby Mittens |
| 2625 | Bib - Embroidered |
| 2626 | Bib - Crocheted |
| 2627 | Bib - Appliqued |
| 2628 | Bib - Any Other Kind |
| 2629 | Fabric Dress, Suit or Outfit - Under 1 year |
| 2630 | 3-Piece Set, knitted |
| 2631 | 3-Piece Set - Crocheted |
| 2632 | Sweater - Knitted |
| 2633 | Sweater - Crocheted |
| 2634 | Sweater and Bonnet - Knitted |
| 2635 | Sweater and Bonnet - Crocheted |
| 2636 | Christening Outfit - Knitted or Crocheted |
| 2637 | Bonnet - Crocheted |
| 2638 | Bonnet - Knitted |
| 2639 | Bonnet - Not Crocheted or Knitted |
| 2640 | Booties - Crocheted |
| 2641 | Booties - Knitted |
| 2642 | Booties - Not Crocheted or Knitted |
| 2643 | Best of Show - $5 & Rosette |
Textile Painting - Stencil, Brush, Paint
| 2644 | Pillowcases |
| 2645 | Clothing Item - Child |
| 2646 | Clothing Item - Adult |
| 2647 | Tote Bag |
| 2648 | Any Other Article |
Decorative Sweatshirt &/or T-Shirt
| 2649 | Cross-stitch - Waste Canvas |
| 2650 | Applique - Iron on with Paint |
| 2651 | Appliqued - Machine |
| 2652 | Gems or Studs |
| 2653 | Beads |
| 2654 | Any Other Decorated Sweatshirt &/or T-Shirt |
| 2655 | Decorated Dress |
| 2656 | Best of Show - $5 & Rosette |
Senior Citizen - 60 Years & Older
Made by Exhibitor in past 2 Years
| 2657 | Embroidered Article |
| 2658 | Crochet Article with Yarn |
| 2659 | Crochet Article with Thread |
| 2660 | Knitted Article with Yarn |
| 2661 | Knitted Article with Thread |
| 2662 | Counted Cross Stitch - Any Article |
| 2663 | Candle wicking Item |
| 2664 | Applique - any article |
| 2665 | Item with Smocking |
| 2666 | Plastic Canvas - Any Article |
| 2667 | Macrame - Any Article (not more than 4 feet) |
| 2668 | Wall Hanging - other than Macrame (not more than 4 feet) |
| 2669 | Pillow - Any Kind |
| 2670 | Quilt - Machine Quilted |
| 2671 | Quilt - Hand Quilted |
| 2672 | Afghan |
| 2673 | House Dress |
| 2674 | Kitchen Apron |
| 2675 | Fancy Print Apron |
| 2676 | Placemats (4) |
| 2677 | Potholders (2) |
| 2678 | Any Appliance Cover (Toaster, Mixer, Etc.) |
| 2679 | Any Other Article |
| 2680 | Best of Show - $5 & Rosette |
Quilts - Hand Quilts
| 2681 | Amish |
| 2682 | Around The World |
| 2683 | Appliqued |
| 2684 | Bow Tie |
| 2685 | Clamshell |
| 2686 | Crazy |
| 2687 | Double Irish Chain |
| 2688 | Will County Fair |
| 2689 | Dresden Plate |
| 2690 | Drunkard’s Path |
| 2691 | Eight-Pointed Star |
| 2692 | Embroidered Block |
| 2693 | Flock of Geese |
| 2694 | Flower Garden |
| 2695 | Grandmother’s Fan |
| 2696 | Jacob’s Ladder |
| 2697 | Lancaster Rose |
| 2698 | Log Cabin |
| 2699 | Lone Star |
| 2700 | Maple Leaf |
| 2701 | Ohio Star |
| 2702 | Patch Work |
| 2703 | Rail Fence |
| 2704 | Sampler |
| 2705 | Texas Star |
| 2706 | Tumbling Block |
| 2707 | Windmill |
| 2708 | Quilted Wall Hanging |
| 2709 | Any Other Kind |
| 2710 | Best of Show -$5 & Rosette |
Quilts - Machine Quilted
| 2711 | Amish |
| 2712 | Around The World |
| 2713 | Appliqued |
| 2714 | Bow Tie |
| 2715 | Photo Transfer, Any Pattern |
| 2716 | Double Irish Chain |
| 2717 | Dresden Plate |
| 2718 | Drunkard’s Path |
| 2719 | Star Quilt, Any Pattern |
| 2720 | Flock of Geese |
| 2721 | Flower Garden |
| 2722 | Grandmother’s Fan |
| 2723 | Will County Fair |
| 2724 | Jacob’s Ladder |
| 2725 | Lancaster Rose |
| 2726 | Log Cabin |
| 2727 | Paper Pieced -Any Pattern |
| 2728 | Maple Leaf |
| 2729 | Stack’n Slash - Any Pattern |
| 2730 | Patch Work |
| 2731 | Rail Fence |
| 2732 | Sampler |
| 2733 | Chenille - Any Pattern |
| 2734 | Tumbling Block |
| 2735 | Windmill |
| 2736 | Quilted Wall-Hanging |
| 2737 | Any Other Kind |
| 2738 | Best of Show - $5 & Rosette |
Rugs
| 2739 | Oldest Handmade Blanket/Quilt Family Heirlooms - include history and date on 3x5 card attached to item |
Latch Hook
| 2740 | Latch Hook - prestamped foundation or canvas |
| 2741 | Latch Hook - Original Design |
| 2742 | Latch Hook Pillow |
| 2743 | Any Other Kind |
| 2744 | Best of Show - $5 & Rosette |
Miscellaneous Machine Stitchery
| 2745 | Pillowcases - 1 Pair |
| 2746 | Pillow Shams - 1 Pair |
| 2747 | Heated Transfer Vinyl |
| 2748 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette - Trophy