Junior Light Horses & Ponies
Department - H-6
Superintendent
Sue Colehower
815-685-0527
Assistant Superintendents
James Lawler & Kelly Lambert
Entry Fee - $8
Estimated Amount Offered - $3,575
Judging - Performance & Halter Classes - Thursday, August 27th 9:00 AM
Must comply with General Eligibility Rules and Regulations of this Department and the current year State Exhibition Livestock Health Requirements. Fairbook
Junior Livestock Department Rules
8 - 21 years of age or in 3rd grade on or before September 1 of previous year
Registration papers are required in the name of the Junior Exhibitor. Must be made available for inspection and remain in Exhibitors' possession for duration of fair. Photocopies of registration papers not acceptable.
1 Entry per Class Number
All animals must be owned and registered by exhibitor by May 1st of current year.
Arrival of Animals -
Must be on grounds by 12:00 PM Wednesday of Fair
Age Requirements -
Starting January 1st
Barn Area -
No Horses or Ponies are allowed outside of fence. All animals on grounds must be entered in fair. All animals must be tied except foal.
Ponies -
Must be measured before showing at designated time by Superintendent
58’’or Under
An animal 3 Years or Over & under 58" is considered pony
English Pony -
Over 46"
Miniature Horses -
38’’ and Under
Tack Stalls -
No individual tack stalls
Showing -
Must be shown in bridles or halters ONLY. Halter Class - English or Western - NOT Both. Stud Tack allowed in Stallion Pony Class
NOT Allowed -
Stallions in Junior Show
Dogs in barn
Pony Rides by exhibitor
Smoking in barn
HELP WITH CLEAN-UP
Please use dumpsters stationed at each barn for manure, ONLY. At the end of fair, stalls MUST be CLEANED to the aisle.
Release of Animals -
Animals cannot leave the fair until the barn is released
Prizes
| 1st | $22 |
| 2nd | $21 |
| 3rd | $20 |
| 4th | $19 |
| 5th | $18 |
| 6th | $17 |
| Class No. | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 1440 | Bareback Pleasure Class - Rider 14 yrs and under. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1441 | Bareback Pleasure Class - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1443 | Pleasure Pony to Cart - (No Roadster Bike) For ponies 56’’ and under Driver 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1444 | Pleasure Class - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1445 | Pleasure Class - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1446 | Trail Class - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1447 | Trail Class - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1448 | Horsemanship Class - 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1449 | Horsemanship Class - 15 yrs to 21 yrs old | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1450 | Egg & Spoon - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1451 | Egg & Spoon - Rider 15 yrs thru 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1452 | Pony Pleasure - Rider 21 yrs& under (Pony 56’’ & Under) | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1453 | Walk & Trot - 10 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1454 | Roadster Class for Ponies - Driver 21 yrs & under (Must wear stable colors) Pony 50’’ & under. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1455 | Barrel Race - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1456 | Barrel Race - Rider 15 yrs thru 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1457 | Flag Race - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1458 | Flag Race - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1459 | Junior Showmanship Class - 14 yrs and under (horse or pony must be owned by exhibitor) | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1460 | Senior Showmanship Class - 15 to 21 yrs old (horse or pony must be owned by exhibitor) | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| MINIATURE HORSES SHOWN IN OPEN CLASSES CAN NOT BE SHOWN AS PONIES OR LIGHT HORSES IN ANY OF THE “JUNIOR HALTER CLASSES”. | |||||||
| MINIATURE HORSES - HALTER CLASS - (38’’ and under) | |||||||
| 1462 | Mare, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1463 | Gelding, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1464 | Champion of Miniature Horses - Halter Class | $10.00 - Ribbon | |||||
| LIGHT HORSES - HALTER CLASS | |||||||
| 1467 | Mare, Any Age - Exhibitor 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1468 | Mare, Any Age - Exhibitor 15-21 years | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1469 | Gelding, Any Age - Exhibitor 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1470 | Gelding, Any Age - Exhibitor 15-21 years | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1471 | Champion of Light Horses - Halter Class | $10.00 - Ribbon | |||||
| PONIES (ENGLISH TYPE) - HALTER CLASS - (50 inches high and under) | |||||||
| 1475 | Mare, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1476 | Gelding, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1477 | Champion of English Type Ponies - Halter Class | $10.00 - Ribbon | |||||
| PONIES (WESTERN TYPE) - HALTER CLASS - (under 56 inches high) | |||||||
| 1480 | Mare, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1481 | Gelding, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
| 1482 | Champion of Western Type Ponies - Halter Class | $10.00 - Ribbon | |||||
| SPECIAL AWARDS - No Entry Number Required | |||||||
| 1484 | Junior Halter Champion Over All . | $25.00 - Trophy | |||||
| - Trophy Given by Will County Fair Association - |