Textiles - Framed Needlework
Department - M-5
Superintendent
Christine (Mrs. Gene) Younker
Assistant Superintendents
Amy Younker, Pam Grotenhuis, Marcie Hamann, & Lauren Hamann
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1,240
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
Entries must be work of Exhibitor and entered in their name
Frame Needlework Pictures -
Must be Framed (with or without glass) or in Hoop
Size of needlework does not include mat or frame A mat is not considered a frame.
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
Framed Needlework Pictures - Needlework - no larger than 5” x 7”
| 2750 | Crewel |
| 2751 | Counted Cross-Stitch - Animal/Bird |
| 2752 | Counted Cross-Stitch - Floral/Plant |
| 2753 | Counted Cross-Stitch - Holiday |
| 2754 | Counted Cross-Stitch - Any design not Listed |
| 2755 | Embroidery - Not Cross-Stitched |
| 2756 | Any other type Needlework - not listed |
| 2757 | Best of Show - $5 & Rosette |
Framed Needlework Pictures - Needlework - not larger than 12” x 14”
| 2758 | Counted Cross-Stitch - Animal |
| 2759 | Counted Cross-Stitch - Bird/Fowl |
| 2760 | Counted Cross-Stitch - Floral/Plant |
| 2761 | Counted Cross-Stitch - Juvenile |
| 2762 | Counted Cross-Stitch - Landscape |
| 2763 | Counted Cross-Stitch - Portrait or Figure |
| 2764 | Counted Cross-Stitch - Religious |
| 2765 | Counted Cross-Stitch - Still Life |
| 2766 | Counted Cross-Stitch - Announcement (birth, wedding, etc.) |
| 2767 | Counted Cross-Stitch - Sampler/Quotation |
| 2768 | Counted Cross-Stitch - Holiday/Christmas |
| 2769 | Counted Cross-Stitch - Holiday - other than Christmas |
| 2770 | Counted Cross-Stitch - Pair of Pictures |
| 2771 | Counted Cross-Stitch - any design on linen |
| 2772 | Counted Bead Embroidery |
| 2773 | Crewel |
| 2774 | Embroidery - Not Cross-Stitched |
| 2775 | Needlepoint - Mesh Canvas - no plastic |
| 2776 | Long Stitch Needlepoint - Mesh Canvas - no plastic |
| 2777 | Any Other Type Needlework - not listed |
| 2778 | Best of Show - $5 & Rosette |
Framed Needlework Pictures - Needlework - over 12" x 14"
| 2779 | Counted Cross-Stitch - Animal |
| 2780 | Counted Cross-Stitch - Bird/Fowl |
| 2781 | Counted Cross-Stitch - Floral/Plant |
| 2782 | Counted Cross-Stitch - Juvenile |
| 2783 | Counted Cross-Stitch - Landscape |
| 2784 | Counted Cross-Stitch - Portrait or Figure |
| 2785 | Counted Cross-Stitch - Religious |
| 2786 | Counted Cross-Stitch - Still Life |
| 2787 | Counted Cross-Stitch - Announcement (birth, wedding, etc.) |
| 2788 | Counted Cross-Stitch - Sampler/Quotation |
| 2789 | Counted Cross-Stitch - Holiday/Christmas |
| 2790 | Counted Cross-Stitch - Holiday - other than Christmas |
| 2791 | Counted Bead Embroidery |
| 2792 | Crewel |
| 2793 | Embroidery - Not Cross-Stitched |
| 2794 | Needlepoint - Mesh Canvas - no plastic |
| 2795 | Long Stitch Needlepoint - Mesh Canvas - no plastic |
| 2796 | Any Other Type Needlework - not listed |
| 2797 | Best of Show - $5 & Rosette |
Miscellaneous
| 2799 | Bell Pull - Counted Cross-Stitch |
| 2800 | Bell Pull - Crewel |
| 2801 | Lace Net Darning - Any Type |
| 2802 | Hardanger - Any Type |
| 2803 | Wall Hanging - Any Type |
| 2804 | Best of Show - $5 & Rosette |
Plastic Canvas
| 2805 | Wall Hanging |
| 2806 | Wreath |
| 2807 | Basket - Any Holiday |
| 2808 | Basket - Any Kind |
| 2809 | Candy Holder |
| 2810 | Tote Bag |
| 2811 | House/Building |
| 2812 | Tissue Box Cover |
| 2813 | Napkin Holder |
| 2814 | Coaster Set with Holder |
| 2815 | Door Stop |
| 2816 | Child’s Mobile |
| 2817 | Ornaments - each different (3) |
| 2818 | Door Knob Hanger |
| 2820 | Any Holiday |
| 2821 | Any Other Article |
| 2822 | Best of Show - $5 & Rosette |
Table Setting - 1 Place Setting, Centerpiece, Linens & Optional Clear Plastic Covering - no larger than 18" x 24"
| 2823 | Spring - EASTER |
| 2824 | Thank You for your Service |
| 2825 | Barbie Girl |
| 2826 | Card Party |
| 2827 | Will County Fair Current Theme |
| 2828 | 4th of July |
| 2829 | Luck of the Irish |
| 2830 | Christmas |
| 2831 | Best of Show - $5 & Rosette |
Decorative Gift Wrapping - no larger than 24" x 24"
| 2832 | Boy Juvenile |
| 2833 | Adult Female |
| 2834 | Baby Shower |
| 2835 | Christmas |
| 2836 | Wedding / Anniversary |
| 2837 | Any Other - Not Listed |
| 2838 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette - Trophy
| 2839 | Championship |