Textiles - Knit & Afghan
Department - M-2
Superintendent
Valery Denby
Assistant Superintendent
Symantha Denby
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1,325
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
Entries must be the work of the exhibitor and entered in their name.
All articles must be handmade - machine work will NOT be eligible.
Exhibitor Tag attach to articles with safety pin
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
| 1st | $6 |
| 2nd | $5 |
| 3rd | $4 |
Knitted Articles
| 2406 | Stole |
| 2407 | Dress |
| 2408 | Jacket |
| 2409 | Slippers |
| 2410 | Handbag |
| 2411 | Mittens |
| 2412 | Muffler |
| 2413 | Lady's Sweater |
| 2414 | Lady’s Sweater - Sleeveless |
| 2415 | Man’s Sweater |
| 2416 | Man’s Sweater, Sleeveless |
| 2417 | Lady’s Bulky Knit Sweater |
| 2418 | Girl’s Sweater |
| 2419 | Boy’s Sweater |
| 2420 | Hat or Tam - Girl Color |
| 2421 | Hat or Tam - Boy Color |
| 2422 | Ponytail Hat |
| 2423 | Poncho or Cape |
| 2424 | Vest |
| 2425 | Socks |
| 2426 | Shawl |
| 2427 | Scarf |
| 2430 | Any Other Article |
| 2431 | Best of Show - $5 & Rosette |
Crocheted Afghans - Handmade (variegated yarn considered one color)
| 2432 | Broomstick |
| 2433 | Granny - One Color |
| 2434 | Granny - Two or more Colors or Patriotic |
| 2435 | Hairpin |
| 2436 | Medallion |
| 2437 | Mile-A-Minute |
| 2438 | Ripple - 1 to 3 Colors |
| 2439 | Ripple - 4 or More Colors |
| 2440 | Shell |
| 2441 | Any Pattern - 1 Color Only |
| 2442 | Any Pattern - 2 or More Colors |
| 2443 | Baby Afghan - 1 Color Only |
| 2444 | Baby Afghan - 2 or More Colors |
| 2445 | Best of Show - $5 & Rosette |
Crocheted Articles
| 2446 | Poncho |
| 2447 | Hat - Girl Color |
| 2448 | Hat - Boy Color |
| 2449 | Dressed Doll |
| 2450 | Hat & Scarf Set |
| 2451 | Handkerchief - Hemstitched Crocheted Edge |
| 2452 | Pin Cushion |
| 2453 | Dish Cloth |
| 2454 | Mittens |
| 2455 | Toilet Tissue Cover |
| 2456 | Jewelry |
| 2457 | Sweater |
| 2458 | Dress - Child |
| 2459 | Vest |
| 2460 | Handbag |
| 2461 | Shell |
| 2462 | Bedroom Slippers |
| 2463 | Shawl |
| 2464 | Collar |
| 2465 | Novelty Article |
| 2466 | Any Other Garment - Not Listed |
| 2467 | Best of Show - $5 & Rosette |
Knitted Afghans - Homemade
| 2468 | Aran - Fisherman |
| 2469 | Cable |
| 2470 | Fan |
| 2471 | Ripple - 1 to 3 Colors |
| 2472 | Ripple - 4 or More Colors |
| 2473 | Any Pattern - 1 Color Only |
| 2474 | Any Pattern - 2 or More Colors |
| 2475 | Baby Afghan |
| 2476 | Best of Show - $5 & Rosette |
Fleece Items
| 2477 | Fleece Blanket - One Color |
| 2478 | Fleece Blanket - Prints |
| 2479 | Fleece Blanket - Animals |
| 2480 | Fleece Blanket - Girl Color |
| 2481 | Fleece Blanket - Boy Color |
| 2482 | Fleece Blanket - Baby |
| 2483 | Fleece Blanket - Patriotic |
| 2484 | Fleece Scarf |
| 2485 | Fleece Hat |
| 2486 | Best of Show - $5 & Rosette |
Pillows
| 2487 | Crocheted Top |
| 2488 | Knitted Top |
| 2489 | Needlepoint Top |
| 2490 | Latch Hook Top |
| 2491 | Crewel Top |
| 2492 | Embroidered Top, Not Crewel |
| 2493 | Quilted |
| 2494 | Novelty |
| 2495 | Thread Count Cross-stitch |
| 2496 | Candlewick Top |
| 2497 | Lace Net Darning |
| 2498 | Quillow |
| 2499 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette - Trophy
| 2500 | Championship |