Junior Beef Cattle
Department - H-1
Superintendent
Kyle Strawson
708-537-7927
Assistant Superintendents
Doug Luehrs & Justin Strawson
Entry Fee - $6
Estimated Amount Offered - $6,786
Judging - Saturday, August 29th 9:00 AM
Must comply with General Eligibility Rules and Regulations of this Department and the current year State Exhibition Livestock Health Requirements. Fairbook
8 - 21 years of age or in 3rd grade on or before September 1 of previous year
Registration papers are required for All Purebred Livestock in the name of the Junior Exhibitor. Must be made available for inspection and remain in Exhibitors' possession for duration of fair.
Exhibitors limited 1 Entry per Class Number. No exhibitor will be permitted to enter more than two breeds. No animal can be shown in more than one class, except as provided in the General Eligibility Rules.
All Animals must be Earmarked if Breeding Association requires.
All steers shown must have been owned and cared for by the exhibitor since February 1, 2026, with Superintendent expecting child to be able to show ownership. All Breeding Stock Classes must have been owned and cared for by the exhibitor since June 1. Steer jockeys are not eligible nor welcome in the Junior Show.
Market animals may be purebred, grade or crossbred. Animals exhibited must be shown in breed class for which they show predominant characteristics, to be determined by the Superintendent of the class.
Fans -
Limited to one fan per 3 Head of Cattle
Grooming -
South of Main Road
NO ANIMALS TIED OUT ON THE NORTH SIDE OF BEEF BARN
NO GENERATORS ON NORTH SIDE OF BEEF BARN
Pee-Wee Showmanship - under 8 years of age as of September 1st of previous year's fair.
HELP WITH NEW CLEAN-UP
Please use dumpsters stationed at each barn for manure, ONLY.
STEERS AND COMMERCIAL BREEDING HEIFERS
WEIGHED - WEDNESDAY, AUGUST 26TH AT 1:00 PM
Weighing of Steers and Commercial Breeding Heifers -
All steers and breeding heifers must be officially weighed for classification before entering the judging ring. The Superintendent shall have the right to require any steer to be reweighed and has the right to divide steer classes as he sees fit (approximately 900 lbs.). No steers under 900 lbs. allowed to show. Steers will be divided into three weight classes by superintendent.
If any question of age, Superintendents has right to mouth all steers
Sub Classes - determined by Superintendent
Weight classes 835, 856, 877, 914, and 917 will be allowed no more than 2 sub-classes
Weight class 920 will be allowed no more than 3 sub-classes.
Before Show -
Registration papers will be required on registered heifer, cow or dam of calf before animals are shown
Age Classifications
| Bull Calf | Calved Between September 1, 2025 and after |
| Winter Heifer Calf | Calved between January 1, 2026 and April 30, 2026 |
| Junior Heifer Calf | Calved between November 1, 2025 and December 31, 2025 |
| Senior Heifer Calf | Calved between September 1, 2025 and October 31, 2025 |
| Late Summer Yearling Heifer | Calved between July 1, 2025 and August 31, 2025 |
| Early Summer Yearling Heifer | Calved between May 1, 2025 and June 30, 2025 |
| Late Junior Yearling Heifer | Calved between March 1, 2025 and April 30, 2025 |
| Early Junior Yearling Heifer | Calved between January 1, 2025 and February 28, 2025 |
| Senior Yearling Heifer | Calved between September 1, 2024 and December 31, 2024 |
| BREED NO. | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Shorthorn and Polled Shorthorn | Hereford and Polled Hereford | Angus | All Other Breeds Purebred | Commercial Breeding | Crossbred | ||||||
| Class No. | Classes | 1st | 2nd | 3rd | 4th | ||||||
| 823 | 843 | 865 | 902 | Bull Calf | 35 | 29 | 23 | 22 | |||
| 824 | 845 | 866 | 903 | Cow/Calf - Cow any age, calf current year | 35 | 29 | 23 | 22 | |||
| 825 | 846 | 867 | 904 | Winter Heifer Calf | 35 | 29 | 23 | 22 | |||
| 826 | 847 | 868 | 905 | Junior Heifer Calf | 35 | 29 | 23 | 22 | |||
| 827 | 848 | 869 | 906 | Senior Heifer Calf | 35 | 29 | 23 | 22 | |||
| 828 | 849 | 870 | 907 | Late Summer Yearling Heifer | 35 | 29 | 23 | 22 | |||
| 829 | 850 | 871 | 908 | Early Summer Yearling Heifer | 35 | 29 | 23 | 22 | |||
| 830 | 851 | 872 | 909 | Late Junior Yearling Heifer | 35 | 29 | 23 | 22 | |||
| 831 | 852 | 873 | 910 | Early Junior Yearling Heifer | 35 | 29 | 23 | 22 | |||
| 832 | 853 | 874 | 911 | Senior Yearling Heifer | 35 | 29 | 23 | 22 | |||
| 833 | 854 | 875 | 912 | Champion Female | $15.00 - Rosette | ||||||
| 834 | 855 | 876 | 913 | Reserve Champion Female | $10.00 - Rosette | ||||||
| 917 | Breeding Heifer | 35 | 29 | 23 | 22 | ||||||
| 918 | Champion Breeding Heifer | $15.00 - Rosette | |||||||||
| 919 | Reserve Champion Breeding Heifer | $10.00 - Rosette | |||||||||
| 835 | 856 | 877 | 914 | 920 | Steer Show | 35 | 29 | 23 | 22 | ||
| 838 | 859 | 880 | 915 | 921 | Champion Steer | $15.00 - Rosette | |||||
| 839 | 860 | 881 | 916 | 922 | Reserve Champion Steer | $10.00 - Rosette | |||||
| SPECIAL AWARDS - No Entry Number Required | |||||||||||
| Trophies Given By: | 927 | Grand Champion Cow/Calf Pair Over All Breeds | $20.00 - Rosette | ||||||||
Peotone Animal Hospital Bob Kohl DeJong Equipment Strawson Angus Smith Stock Farms JDB Angus Strawson Angus Will County Fair Association | 928 | Reserve Grand Champion Cow/Calf Pair Over All Breeds | $15.00 - Rosette | ||||||||
| 929 | Grand Champion Female Over All Breeds | $20.00 - Rosette - Trophy | |||||||||
| 930 | Reserve Grand Champion Female Over All Breeds | $15.00 - Rosette | |||||||||
| 931 | Grand Champion Steer OAB | $20.00 - Rosette - Trophy | |||||||||
| 932 | Reserve Champion Steer OAB | $15.00 - Rosette | |||||||||
| 939 | Novice Showmanship 8 - 10 years | Trophy & Ribbon | |||||||||
| 940 | Junior Showmanship Award 11 - 14 years | Trophy & Ribbon | |||||||||
| 941 | Senior Showmanship Award 15 to 21 years | Trophy & Ribbon | |||||||||
$25.00 Cash Award for Champion Shorthorn Steer given by DeJong Equipment.
$25.00 Cash Award for Champion Angus Steer given by DeJong Equipment.
$25.00 Cash Award for Champion Herford Steer, given In Memory of Charles Patton
$25.00 Champion Cash Award for Champion Herford Female, given In Memory of Charles Patton
$25.00 Cash Award for Champion AOB Steer, given by JDB Angus
$25.00 Cash award for Champion Crossbred Steer, given by JDB Angus