Beef Cattle
Department - A
Superintendent
Kyle Strawson
708-537-7927
Assistant Superintendents
Doug Luehrs & Justin Strawson
Entry Fee - $9
Estimated Amount Offered - $11,880
Judging - Saturday, August 29th 9:00 AM
Must comply with General Eligibility Rules and Regulations of this Department and the current year State Exhibition Livestock Health Requirements. Fairbook
Registration papers are required for All Purebred Livestock and must be made available for inspection and remain in Exhibitors' possession for duration of fair.
Open Show limited 2 Entries per Class Number, may only collect two monies under one class number
All Animals must be Earmarked if Breeding Association requires.
All animals must be owned and registered by exhibitor for 30 days prior to opening of Fair.
Fans -
Limited to one fan per 3 Head of Cattle
Grooming -
South of Main Road
NO ANIMALS TIED OUT ON THE NORTH SIDE OF BEEF BARN
NO GENERATORS ON NORTH SIDE OF BEEF BARN
Pee-Wee Showmanship - under 8 years of age as of September 1st of previous year's fair.
HELP WITH NEW CLEAN-UP
Please use dumpsters stationed at each barn for manure, ONLY.
STEERS AND COMMERCIAL BREEDING HEIFERS
WEIGHED - WEDNESDAY, AUGUST 26th AT 1:00 PM
Weighing of Steers and Commercial Breeding Heifers -
All steers and breeding heifers must be officially weighed for classification before entering the judging ring. The Superintendent shall have the right to require any steer to be reweighed and has the right to divide steer classes as he sees fit (approximately 900 lbs.). No steers under 900 lbs. allowed to show. Steers will be divided into three weight classes by superintendent.
If any question of age, Superintendents has right to mouth all steers
Sub Classes - determined by Superintendent
Weight Classes - 23, 53, 82, 138, and 141 will be allowed no more than 2 sub-classes
Weight Class 146 will be allowed no more than 3 sub-classes
Age Classifications
| Bull Calf | Calved between September 1, 2025 and after |
| Cow/Calf Pair | Cow any Age & Calf Current Year (cow cannot show in any other class) |
| Winter Heifer Calf | Calved between 1-1-26 and 4-30-26 |
| Junior Heifer Calf | Calved between 11-1-25 and 12-31-25 |
| Senior Heifer Calf | Calved between 9-1-25 and 10-31-25 |
| Late Summer Yearling Heifer | Calved between 7-1-25 and 8-31-25 |
| Early Summer Yearling Heifer | Calved between 5-1-25 and 6-30-25 |
| Late Junior Yearling Heifer | Calved between 3-1-25 and 4-30-25 |
| Early Junior Yearling Heifer | Calved between 1-1-25 and 2-28-25 |
| Senior Yearling Heifer | Calved between 9-1-24 and 12-31-24 |
| Group of 2 Females | Any Age and Owned by Exhibitor - shown respective classes |
| Group of 3 Females | Any Age and Owned by Exhibitor - shown respective classes |
Prizes
| 1st | $50 |
| 2nd | $45 |
| 3rd | $40 |
| 4th | $35 |
| BREED NO. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Shorthorn and Polled Shorthorn | Hereford and Polled Hereford | Angus | All Other Breeds Purebred | Commercial Breeding | Crossbred | |||||
| Class No. | Classes | 1st | 2nd | 3rd | 4th | |||||
| 1 | 31 | 60 | 116 | Bull Calf | 50 | 45 | 40 | 35 | ||
| 4 | 34 | 63 | 119 | Champion Bull Calf | $15.00 - Rosette | |||||
| 5 | 35 | 64 | 120 | Reserve Champion Bull Calf | $10.00 - Rosette | |||||
| 7 | 37 | 66 | 122 | Cow/Calf - Cow any age, calf current year | 50 | 45 | 40 | 35 | ||
| 9 | 39 | 68 | 124 | Winter Heifer Calf | 50 | 45 | 40 | 35 | ||
| 10 | 40 | 69 | 125 | Junior Heifer Calf | 50 | 45 | 40 | 35 | ||
| 11 | 41 | 70 | 126 | Senior Heifer Cal | 50 | 45 | 40 | 35 | ||
| 12 | 42 | 71 | 127 | Late Summer Yearling Heifer | 50 | 45 | 40 | 35 | ||
| 13 | 43 | 72 | 128 | Early Summer Yearling Heifer | 50 | 45 | 40 | 35 | ||
| 14 | 44 | 73 | 129 | Late Junior Yearling Heifer | 50 | 45 | 40 | 35 | ||
| 15 | 45 | 74 | 130 | Early Junior Yearling Heifer | 50 | 45 | 40 | 35 | ||
| 16 | 46 | 75 | 131 | Senior Yearling Heifer | 50 | 45 | 40 | 35 | ||
| 17 | 47 | 76 | 132 | Champion Female | $15.00 - Rosette | |||||
| 18 | 48 | 77 | 133 | Reserve Champion Female | $10.00 - Rosette | |||||
| 141 | Breeding Heifer | 50 | 45 | 40 | 35 | |||||
| 142 | Champion Breeding Heifer | $15.00 - Rosette | ||||||||
| 143 | Reserve Champion Breeding Heifer | $10.00 - Rosette | ||||||||
| 19 | 49 | 78 | 134 | Group of 2 Females | 50 | 45 | 40 | 35 | ||
| 20 | 50 | 79 | 135 | Group of 3 Females | 50 | 45 | 40 | 35 | ||
| 23 | 53 | 82 | 138 | 146 | Steer Show | 50 | 45 | 40 | 35 | |
| 24 | 54 | 83 | 139 | 147 | Champion Steer | $15.00 - Rosette | ||||
| 25 | 55 | 84 | 140 | 148 | Reserve Champion Steer | $10.00 - Rosette | ||||
| SPECIAL AWARDS - No Entry Number Required | ||||||||||
| 150 | Grand Champion Bull Over All Breeds | $20.00 - Rosette - Trophy | ||||||||
| 151 | Reserve Grand Champion Bull Over All Breeds | $15.00 - Rosette | ||||||||
| 152 | Grand Champion Cow/Calf Pair Over All Breeds | $20.00 - Rosette | ||||||||
| 153 | Reserve Grand Champion Cow/Calf Pair Over All Breeds | $15.00 - Rosette | ||||||||
| 154 | Grand Champion Female Over All Breeds | $20.00 - Rosette - Trophy | ||||||||
| 155 | Reserve Grand Champion Female Over All Breeds | $15.00 - Rosette | ||||||||
| 156 | Grand Champion Steer OAB | $20.00 - Rosette - Trophy | ||||||||
| 157 | Reserve Champion Steer OAB | $15.00 - Rosette | ||||||||
| 158 | Pee-Wee Showmanship | Trophy & Ribbon | ||||||||
Cash & Trophy Donations -
Compeer Financial
DeJong Equipment
JDB Angus
Luehrs Family
Manteno Farmers Elevator - Company of Manteno
Peotone Animal Hospital
Robert Kohl - In Memory of Ray Kohl
Strawson Family