Department - M-1
Superintendent
Jenn Huizenga
Assistant Superintendent
Sandy Swartz
Entry Fee - $1 per Exhibit
Estimated Amount Offered - $1,535
Judging - Wednesday, August 26th 9:30 AM
Must comply with General Eligibility Rules and Regulations of this Department
Entry Information
Fairbook
2 Entries per Class Number
Entries must be the work of the exhibitor and entered in their name.
Scrapbooking -
limited 1 Entry per Class Number
Entries which have won 1st in this department of previous Will County Fairs are not eligible to compete
Work done in past two years eligible if in good condition. Entries which have been soiled by use on exhibition elsewhere will not be judged.
Prizes
Centerpieces
Do Not Mount
| 2260 | Doily - Tatting |
| 2261 | Doily - Crocheted Edge |
| 2262 | Doily - Crocheted - under 9” |
| 2263 | Doily - Crocheted - 9” to 17” |
| 2264 | Doily - Crocheted - over 17” |
| 2265 | Centerpiece - any kind - under 14” |
| 2266 | Centerpiece - any kind -14” & over |
| 2267 | Best of Show - $5 & Rosette |
Table Runners
| 2270 | Quilted - Hand or Machine |
| 2271 | Counted Cross-Stitch |
| 2272 | Crocheted |
| 2273 | Table Runner - Any Other Kind |
| 2274 | Place Mats (2) - Crocheted |
| 2275 | Place Mats (2) - Any Other Kind |
Tablecloths
| 2276 | Tablecloth - Crocheted |
| 2277 | Tablecloth - Embroidered or Cross-Stitch |
| 2278 | Tablecloth - Any Other Kind |
Best of Show - Table Runners & Tablecloths
$5 & Rosette
Towels
| 2280 | Dish or Hand Towel - Embroidered |
| 2281 | Dish or Hand Towel - Cross-Stitch |
| 2283 | Hand Towel with Crocheted Trim |
| 2284 | Bath Towel Set - Any Kind of Trim |
| 2285 | Collection 3 Hand Towels - Each Different |
| 2286 | Collection 3 Kitchen Towels - Each Different |
| 2287 | Finger Towel with Counted Cross-Stitch |
| 2288 | Towel - Any Other Kind |
Pot Holders
| 2289 | Embroidery (2) |
| 2290 | Applique (2) |
| 2291 | Crocheted (2) |
| 2292 | Knitted (2) |
| 2293 | Hot Dish Mat - Any Other Kind (1) |
| 2294 | Potholders - Any Other Kind (2) |
Best of Show - Towels & Potholders
$5 & Rosette
Bedroom Linens
| 2296 | Pillowcase Set - Embroidered |
| 2297 | Pillowcase Set - Crochet Trim |
| 2298 | Pillowcase Set - Cross-stitch |
| 2299 | Pillowcase Set - Any Other Kind |
| 2300 | Dresser Scarf - Crochet Trim |
| 2301 | Dresser Scarf - Counted Cross-Stitch |
| 2302 | Dresser Scarf - Hardangered |
| 2303 | Dresser Scarf - Candlewicking |
| 2304 | Dresser Scarf - Embroidered |
| 2305 | Dresser Scarf - Either Material or Thread Colored |
| 2306 | Dresser Scarf - Any Other Kind |
| 2307 | Variety Set (3) - Embroidered |
| 2308 | Bed Spread |
| 2309 | Rugs |
| 2310 | Buffet Set |
| 2311 | Dust Ruffle |
| 2312 | Best Lace or Edging - 30’’or Larger |
| 2313 | Best of Show - $5 & Rosette |
Jewelry Making
| 2321 | Beaded Key Chain |
| 2322 | 1 - Strand Necklace |
| 2323 | 2 - Strand Necklace |
| 2324 | 3 - Strand Necklace |
| 2325 | 4 or More - Strand Necklace |
| 2326 | Multi-Strand Necklace |
| 2327 | Ankle Bracelet |
| 2328 | Ring |
| 2329 | Earrings -1 Pair |
| 2330 | 1 - Strand Bracelet |
| 2331 | 2- Strand Bracelet |
| 2332 | 3- Strand Bracelet |
| 2333 | 4 or More - Strand Bracelet |
| 2334 | Matching 3 Piece Set (Earrings, Necklace, Bracelet) |
| 2335 | Pin or Brooch |
| 2336 | Best of Show - $5 & Rosette |
Miscellaneous - Handmade by Exhibitor / No larger than 36’’x36” (Not listed anywhere else in book)
| 2344 | Loom Bracelets made with Rubber Bands |
| 2345 | Purses |
| 2346 | Decorated Fabric Recyclable, T-Shirts, Quilts, etc |
| 2347 | Decorative Item Using Recyclable Materials (wood, metal, glass, etc) |
| 2348 | Any Other Article Not Listed Above |
| 2349 | Best of Show - $5 & Rosette |
Paper Craft
| 2355 | Paper Twist |
| 2356 | Paper Stitching |
| 2357 | Paper Jewelry |
| 2358 | Paper Cutting - example: scherenschnitte |
| 2359 | Paper Mache |
| 2360 | Paper Flower Bouquet |
| 2361 | Quilling |
| 2362 | Origami |
| 2363 | 3-D Paper Cutting |
| 2364 | Any Article using Old Books |
| 2365 | Any Article Not Listed |
| 2366 | Best of Show - $5 & Rosette |
Decorative Greeting Cards
| 2375 | Birthday - Juvenile |
| 2376 | Birthday - Female |
| 2377 | Birthday - Male |
| 2378 | Wedding |
| 2379 | Anniversary |
| 2380 | Baby Shower |
| 2381 | Bridal Shower |
| 2382 | Get Well |
| 2383 | Thank You |
| 2384 | Sympathy |
| 2385 | Any Other |
| 2386 | Best of Show - $5 & Rosette |
Scrapbooking
| 2390 | Scrapbooking - Animals (1) |
| 2391 | Scrapbooking - Children (1) |
| 2392 | Scrapbooking - Sports (1) |
| 2393 | Scrapbooking - School (1) |
| 2394 | Scrapbooking - Family (1) |
| 2395 | Scrapbooking - Friends (1) |
| 2396 | Scrapbooking - Outdoors (1) |
| 2397 | Scrapbook Double Page Layout - 12’’x24’’ (1) |
| 2398 | Any other Scrapbook Page |
| 2399 | Travel/Vacation |
| 2400 | Best of Show - $5 & Rosette |
Championship
$5 - Rosette- Trophy